This command displays spanning tree settings and parameters for the switch. The following details are displayed on execution of the command.
| Format | show spanning-tree summary |
| Mode |
|
| Term | Definition |
|---|---|
| Spanning Tree Adminmode | Enabled or disabled. |
| Spanning Tree Version | Version of 802.1 currently supported (IEEE 802.1s, IEEE 802.1w, or IEEE 802.1d) based upon the Force Protocol Version parameter. |
| BPDU Guard Mode | Enabled or disabled. |
| BPDU Filter Mode | Enabled or disabled. |
| Configuration Name | Identifier used to identify the configuration currently being used. |
| Configuration Revision Level | Identifier used to identify the configuration currently being used. |
| Configuration Digest Key | A generated Key used in the exchange of the BPDUs. |
| Configuration Format Selector | Specifies the version of the configuration format being used in the exchange of BPDUs. The default value is zero. |
| MST Instances | List of all multiple spanning tree instances configured on the switch. |
Example: The following shows example CLI display output for the command.
(Routing) >show spanning-tree summary Spanning Tree Adminmode........... Enabled Spanning Tree Version............. IEEE 802.1s BPDU Guard Mode................... Disabled BPDU Filter Mode.................. Disabled Configuration Name................ **** Configuration Revision Level...... **** Configuration Digest Key.......... **** Configuration Format Selector..... 0 No MST instances to display.