This command displays mroute entries in the multicast forwarding (MFC) database.
| Format | show ip mfc |
| Mode |
|
| Terms | Definition |
|---|---|
| MFC IPv4 Mode | Enabled when IPv4 Multicast routing is operational. |
| MFC IPv6 Mode | Enabled when IPv6 Multicast routing is operational. |
| MFC Entry Count | The number of entries present in MFC. |
| Current multicast IPv4 Protocol | The current operating IPv4 multicast routing protocol. |
| Current multicast IPv6 Protocol | The current operating multicast IPv6 routing protocol. |
| Total Software Forwarded packets | Total Number of multicast packets forwarded in software. |
| Source Address | Source address of the multicast route entry. |
| Group Address | Group address of the multicast route entry. |
| Packets Forwarded in Software for this entry | Number of multicast packets that are forwarded in software for a specific multicast route entry, |
| Protocol | Multicast Routing Protocol that has added a specific entry |
| Expiry Time (secs) | Expiry time for a specific Multicast Route entry in seconds. |
| Up Time (secs) | Up Time in seconds for a specific Multicast Routing entry. |
| Incoming interface | Incoming interface for a specific Multicast Route entry. |
| Outgoing interface list | Outgoing interface list for a specific Multicast Route entry. |
Example:
(Routing) (Config)#show ip mfc MFC IPv4 Mode.................................. Enabled MFC IPv6 Mode.................................. Disabled MFC Entry Count ............................... 1 Current multicast IPv4 protocol................ PIMSM Current multicast IPv6 protocol................ No protocol enabled. Total software forwarded packets .............. 0 Source address: 192.168.10.5 Group address: 225.1.1.1 Packets forwarded in software for this entry: 0 Protocol: PIM-SM Expiry Time (secs): 206 Up Time (secs): 4 Incoming interface: 1/0/10 Outgoing interface list: None