This command displays a summary of BGP configuration and status for L2VPN address family.
| Format | show bgp l2vpn evpn summary |
| Mode | Privileged EXEC |
| Field | Description |
|---|---|
| EVPN Control Plane | Whether EVPN is globally enabled. BGP does not include the L2VPN EVPN AFI/SAFI capability in OPEN messages it sends unless evpn is globally enabled. |
| BGP Admin Mode | Whether BGP is globally enabled. |
| BGP Router ID | The configured router ID |
| Local AS Number | The router's AS number |
| Number of Network Entries | The number of distrinct L2VPN prefixes in the local RIB |
| Number of AS Paths | The number of AS paths in the local RIB |
| Dynamic Neighbors | Shows current number of created dynamic IPv4 BGP neighbors, high water mark and a limit of dynamic IPv4 BGP neighbors that can be created |
| L2VPN EVPN Config Peers | The number of peers are activated for l2vpn. |
| L2VPN EVPN Capable peers | The number of peers received L2VPN EVPN AFI/SAFI capability from the neighbors. |
| Neighbor | The IP address of a neighbor. A neighbor, that is created with BGP dynamic neighbors feature, will be marked with "*". |
| ASN | The neighbor's ASN |
| MsgRcvd | The number of BGP messages received from this neighbor |
| MsgSent | The number of BGP messages sent to this neighbor |
| State | The adjacency state. One of IDLE, CONNECT, ACTIVE, OPEN SENT, OPEN CNFRM, EST |
| Up/Down Time | How long the adjacency has been in the ESTABLISHED state, or, if the adjacency is down, how long it has been down. In days:hours:minutes:seconds |
| Pfx Rcvd | The number of L2VPN prefixes received from the neighbor |
Example:
(Routing) #show bgp l2vpn evpn summary EVPN Control Plane ............................ Enable BGP Admin Mode ................................ Enable BGP Operational Mode .......................... Enable BGP Router ID ................................. 2.2.2.3 Local AS Number ............................... 100 Number of Network Entries ..................... 10 Number of AS Paths ............................ 1 Dynamic Neighbors Current/High/Limit .......... 0/0/20 L2VPN EVPN config peers ....................... 1 L2VPN EVPN capable peers ...................... 1 Retain Route-target All ....................... Disable Neighbor ASN MsgRcvd MsgSent State Up/Down Time Pfx Rcvd 3.3.3.4 200 10 10 Up 00:00:20 100