This command displays the statistics for a specific interface. The information below will only be displayed if OSPF is enabled. The argument unit/slot/port corresponds to a physical routing interface or VLAN routing interface. The keyword vlan is used to specify the VLAN ID of the routing VLAN directly instead of a unit/slot/port format.
| Format | show ip ospf interface stats {unit/slot/port|vlan 1-4093} |
| Mode |
|
| Term | Definition |
|---|---|
| OSPF Area ID | The area id of this OSPF interface. |
| Area Border Router Count | The total number of area border routers reachable within this area. This is initially zero, and is calculated in each SPF pass. |
| AS Border Router Count | The total number of Autonomous System border routers reachable within this area. |
| Area LSA Count | The total number of link-state advertisements in this area's link-state database, excluding AS External LSAs. |
| IP Address | The IP address associated with this OSPF interface. |
| OSPF Interface Events | The number of times the specified OSPF interface has changed its state, or an error has occurred. |
| Virtual Events | The number of state changes or errors that occurred on this virtual link. |
| Neighbor Events | The number of times this neighbor relationship has changed state, or an error has occurred. |
| Sent Packets | The number of OSPF packets transmitted on the interface. |
| Received Packets | The number of valid OSPF packets received on the interface. |
| Discards | The number of received OSPF packets discarded because of an error in the packet or an error in processing the packet. |
| Bad Version | The number of received OSPF packets whose version field in the OSPF header does not match the version of the OSPF process handling the packet. |
| Source Not On Local Subnet |
The number of received packets discarded because the source IP address is not within a subnet configured on a local
interface.
Note:
This field applies only to OSPFv2. |
| Virtual Link Not Found | The number of received OSPF packets discarded where the ingress interface is in a nonbackbone area and the OSPF header identifies the packet as belonging to the backbone, but OSPF does not have a virtual link to the packet's sender. |
| Area Mismatch | The number of OSPF packets discarded because the area ID in the OSPF header is not the area ID configured on the ingress interface. |
| Invalid Destination Address | The number of OSPF packets discarded because the packet's destination IP address is not the address of the ingress interface and is not the AllDrRouters or AllSpfRouters multicast addresses. |
| Wrong Authentication Type | The number of packets discarded because the authentication type specified in the OSPF header does not match the
authentication type configured on the ingress interface.
Note:
This field applies only to OSPFv2. |
| Authentication Failure | The number of OSPF packets dropped because the sender is not an existing neighbor or the sender's IP address does
not match the previously recorded IP address for that neighbor.
Note:
This field applies only to OSPFv2. |
| No Neighbor at Source Address | The number of OSPF packets dropped because the sender is not an existing neighbor or the sender's IP address does
not match the previously recorded IP address for that neighbor.
Note:
Does not apply to Hellos. |
| Invalid OSPF Packet Type | The number of OSPF packets discarded because the packet type field in the OSPF header is not a known type. |
| Hellos Ignored | The number of received Hello packets that were ignored by this router from the new neighbors after the limit has been reached for the number of neighbors on an interface or on the system as a whole. |
Table 1 lists the number of OSPF packets of each type sent and received on the interface.
| Packet Type | Sent | Received |
|---|---|---|
| Hello | 6960 | 6960 |
| Database Description | 3 | 3 |
| LS Request | 1 | 1 |
| LS Update | 141 | 42 |
| LS Acknowledgment | 40 | 135 |