This command displays the class-of-service queue configuration for the specified interface. The unit/slot/portparameter is optional and is only valid on platforms that support independent per-port class of service mappings. If specified, the class-of-service queue configuration of the interface is displayed. If omitted, the most recent global configuration settings are displayed.
| Format | show interfaces cos-queue [unit/slot/port] |
| Mode | Privileged EXEC |
| Term | Definition |
|---|---|
| Interface Shaping Rate | The global interface shaping rate value. |
| WRED Decay Exponent | The global WRED decay exponent value. |
| Queue Id | An interface supports n queues numbered 0 to (n-1). The specific n value is platform dependent. |
| Minimum Bandwidth | The minimum transmission bandwidth guarantee for the queue, expressed as a percentage. A value of 0 means bandwidth is not guaranteed and the queue operates using best-effort. This is a configured value. |
| Maximum Bandwidth | The maximum transmission bandwidth guarantee for the queue, expressed as a percentage. A value of 0 means bandwidth is not guaranteed and the queue operates using best-effort. This is a configured value. |
| Scheduler Type | Indicates whether this queue is scheduled for transmission using a strict priority or a weighted scheme. This is a configured value. |
| Queue Management Type | The queue depth management technique used for this queue (tail drop). |
If you specify the interface, the command also displays the following information.
| Term | Definition |
|---|---|
| Interface | The unit/slot/port of the interface. If displaying the global configuration, this output line is replaced with a Global Config indication. |
| Interface Shaping Rate | The maximum transmission bandwidth limit for the interface as a whole. It is independent of any per- queue maximum bandwidth value(s) in effect for the interface. This is a configured value. |
| WRED Decay Exponent | The configured WRED decay exponent for a CoS queue interface. |