Navigate to to open a window to view the Link Layer Discovery Protocol (LLDP) information that was received.
| Column | Description |
|---|---|
| Port ID (Local) | Local interface of the firewall on which the LLDP message was received. |
| Chassis ID | The MAC address of the neighboring device. |
| System Description | A description of the device, e.g. operating system, version, etc. |
| System Capabilities | A listing of capabilities that the neighboring device has. |
| Port ID (Remote) | Remote interface of the neighbor from which the LLDP message was sent. |
| Port Description | Description of the remote neighbor port. |
| Management Address | Address where more information about the neighbor can be found. |
| TTL | Time To Live, duration of the validity of the neighbor information in seconds. |
All columns can be sorted in ascending or descending order based on one of the columns.